| Document | Version | Updated | State and note |
|---|---|---|---|
| The 2027/28 run · one-sheet | v1.1 | 2026-11-10 | Partner-facing. 48 dates, 171,200 seats, plan attendance 119,840. Opener San Juan 6 Feb 2027. open current file |
| Run plan dates and venues (deanrun.csv) | v1.1 | 2026-11-10 | Authoritative stop, venue, capacity and date list. Feeds the hub. open current file |
| Opener RFP set · 22 documents | v1.1 | 2026-11-10 | Held in Terrain, not in this repo. Internal caps 7,244,000 PHP, insurance cover 5,500,000 PHP. |
| Opener venue decision | v1.1 | 2026-11-10 | PhilSports Arena out, Filoil EcoOil Centre in at 5,500. Filoil availability for 6 Feb still unconfirmed by phone. |
| H4H Hub stop display | v1.1 | 2026-11-10 | hub.frequencyfish.com reads dates from deanrun.csv. Venue change does not alter its display. |
Every change to a tour working document is recorded here with a version, a date and a reason. Partner-facing documents bump the minor version on any fact change and the major version on a reissue.
Opener on 6 Feb 2027 moves from PhilSports Arena (10,000) to Filoil EcoOil Centre, San Juan (5,500).
Mid-tour Davao confirmed as Saturday 31 July 2027 in all three sources: the one-sheet, deanrun.csv and Terrain. An earlier note claiming the one-sheet carried 7 August was wrong; no document ever said 7 August. Closing Davao stays 27 November 2027.
The 2027/28 run one-sheet issued at 48 dates, 175,700 seats, opening Pasig 6 February 2027 and closing New Jersey 18 November 2028.